LIGA 1
ETAPA 8
Echipe | Data | Ora | Rezultat |
Gloria Bujac vs Takata Centuri | 12 octombrie 2014 | 16:30 | 7-3 |
Uta 73 vs Napoli | 12 octombrie 2014 | 15:30 | 8-1 |
Finante Arad vs Black Warriors | 12 octombrie 2014 | 15:30 | 3-2 |
Ankara Kebab vs Mavros | 12 octombrie 2014 | 14:30 | 2-10 |
5 Colturi vs Sistema | 12 octombrie 2014 | 14:30 | 2-8 |
Simco vs Royal Caffe | 12 octombrie 2014 | 13:30 | 4-2 |
Fc Marti vs Ac Luciano | 12 octombrie 2014 | 13:30 | 1-5 |
Dedeman v Ac Metalplast | 12 octombrie 2014 | 12:30 | 9-0 |
Hai Santana vs Bujac Team | 12 octombrie 2014 | 11:30 | 2-3 |
ETAPA 9
Echipe | Data | Ora | Rezultat |
Black Warriors vs Hai Santana | 18 octombrie 2014 | 16:30 | – |
Takata Centuri vs Ankara Kebab | 18 octombrie 2014 | 15:30 | – |
Bujac Team vs Dedeman | 18 octombrie 2014 | 14:30 | – |
Ac Metalplast vs Simco | 18 octombrie 2014 | 13:30 | – |
Royal Caffe vs Uta 73 | 18 octombrie 2014 | 12:30 | – |
Sistema vs Fc Marti | 18 octombrie 2014 | 11:30 | – |
Napoli vs Gloria Bujac | 18 octombrie 2014 | 11:30 | – |
Mavros vs 5 colturi | 18 octombrie 2014 | 10:30 | – |
Ac Luciano vs Finante Arad | 18 octombrie 2014 | 10:30 | – |
TOP MARCATORI LIGA 1
Rang | Jucator | Echipa | Gm |
1 | Ciobu Manuel | Ac Luciano | 17 |
2 | Orhean Adrian | Fc Marti | 15 |
3 | Borz Radu | Simco | 14 |
4 | Burtea Raol | Uta 73 | 13 |
5 | Mutica Dorel | Uta 73 | 12 |
CLASAMENT LIGA 1
Pos | Echipa | Mj | Vi | Eg | In | Gm | Gp | Dg | Pct |
1 | Uta 73 | 8 | 8 | 0 | 0 | 47 | 10 | 37 | 24 |
2 | Ac Luciano | 8 | 7 | 0 | 1 | 38 | 12 | 26 | 21 |
3 | Mavros | 8 | 6 | 1 | 1 | 33 | 9 | 24 | 19 |
4 | Simco | 8 | 6 | 0 | 2 | 36 | 14 | 22 | 18 |
5 | Finante Arad | 8 | 6 | 0 | 2 | 21 | 13 | 8 | 18 |
6 | Sistema | 8 | 5 | 1 | 2 | 26 | 16 | 10 | 16 |
7 | 5 Colturi | 8 | 4 | 1 | 3 | 24 | 25 | -1 | 13 |
8 | Takata Centuri | 8 | 4 | 0 | 4 | 19 | 29 | -10 | 12 |
9 | Ankara Kebab | 8 | 4 | 0 | 4 | 17 | 30 | -13 | 12 |
10 | Fc Marti | 8 | 3 | 1 | 4 | 27 | 22 | 5 | 10 |
11 | Gloria Bujac | 8 | 3 | 0 | 5 | 34 | 24 | 10 | 9 |
12 | Dedeman | 8 | 3 | 0 | 5 | 29 | 29 | 0 | 9 |
13 | Napoli | 8 | 2 | 1 | 5 | 16 | 29 | -13 | 7 |
14 | Ac Metalplast | 8 | 1 | 3 | 4 | 21 | 32 | -11 | 6 |
15 | Bujac Team | 8 | 2 | 0 | 6 | 19 | 33 | -14 | 6 |
16 | Hai Santana | 8 | 2 | 0 | 6 | 12 | 60 | -48 | 6 |
17 | Black Warriors | 8 | 1 | 0 | 7 | 20 | 35 | -15 | 3 |
18 | Royal Caffe | 7 | 1 | 0 | 6 | 11 | 28 | -17 | 3 |
LIGA 2
ETAPA 7
Echipe | Data | Ora | Rezultat |
Supernatural vs Flamura Rosie | 5 octombrie 2014 | 15:30 | 5-5 |
Concept Line vs Al Hilal 2014 | 5 octombrie 2014 | 15:30 | 4-4 |
RCA vs Fair Play | 5 octombrie 2014 | 14:30 | 1-4 |
Sporting Soimos vs Fc Betonistii | 5 octombrie 2014 | 14:30 | 9-2 |
San Lorenzo vs Multi Bets Zadareni | 5 octombrie 2014 | 13:30 | 2-2 |
Blue Stars vs Dortmund | 5 octombrie 2014 | 13:30 | 1-1 |
Takata Scularie vs Old School Fotbal | 5 octombrie 2014 | 12:30 | 4-5 |
Elmo vs Kripton Team | 5 octombrie 2014 | 11:30 | 1-3 |
ETAPA 8
Echipe | Data | Ora | Rezultat |
Kripton Team vs Concept Line | 19 octombrie 2014 | 15:30 | – |
Multi Bets Zadareni vs Supernatural | 19 octombrie 2014 | 15:30 | – |
Al Hilal 2014 vs RCA | 19 octombrie 2014 | 14:30 | – |
Flamura Rosie vs Sporting Soimos | 19 octombrie 2014 | 14:30 | – |
Fc Betonistii vs Blue Stars | 19 octombrie 2014 | 13:30 | – |
Fair Play vs San Lorenzo | 19 octombrie 2014 | 13:30 | – |
Dortmund vs Takata Scularie | 19 octombrie 2014 | 12:30 | – |
Old School Fotbal vs Elmo | 19 octombrie 2014 | 11:30 | – |
TOP MARCATORI LIGA 2
Rang | Jucator | Echipa | Gm |
1 | Jicarean Laurentiu | Sporting Soimos | 12 |
2 | Boitiu Silviu | Concept Line | 11 |
3 | Puleac Flavius | San Lorenzo | 10 |
4 | Petrut Alin | Flamura Rosie | 10 |
5 | Rivis Razvan | Al Hilal 2014 | 8 |
CLASAMENT LIGA 2
Pos | Echipa | Mj | Vi | Eg | In | Gm | Gp | Dg | Pct |
1 | Fair Play | 7 | 6 | 1 | 0 | 25 | 9 | 16 | 19 |
2 | Multi Bets Zadareni | 7 | 5 | 1 | 1 | 32 | 13 | 19 | 16 |
3 | Flamura Rosie | 7 | 4 | 1 | 2 | 33 | 21 | 12 | 13 |
4 | Al Hilal 2014 | 7 | 3 | 3 | 1 | 26 | 14 | 12 | 12 |
5 | Sporting Soimos | 7 | 3 | 2 | 2 | 35 | 19 | 16 | 11 |
6 | Supernatural | 7 | 3 | 2 | 2 | 28 | 19 | 9 | 11 |
7 | RCA | 7 | 3 | 2 | 2 | 20 | 21 | -1 | 11 |
8 | Dortmund | 7 | 3 | 1 | 3 | 17 | 29 | -12 | 10 |
9 | Old School Fotbal | 7 | 3 | 0 | 4 | 22 | 27 | -5 | 9 |
10 | Fc Betonistii | 7 | 3 | 0 | 4 | 26 | 32 | -6 | 9 |
11 | San Lorenzo | 7 | 1 | 5 | 1 | 19 | 16 | 3 | 8 |
12 | Concept Line | 7 | 2 | 2 | 3 | 19 | 19 | 0 | 8 |
13 | Takata Scularie | 7 | 2 | 1 | 4 | 23 | 29 | -6 | 7 |
14 | Blue Stars | 7 | 1 | 2 | 4 | 8 | 18 | -10 | 5 |
15 | Elmo | 7 | 1 | 1 | 5 | 11 | 27 | -16 | 4 |
16 | Kripton Team | 7 | 1 | 0 | 6 | 9 | 40 | -31 | 3 |
LIGA 3
ETAPA 7
Echipe | Data | Ora | Rezultat |
Fc Premier vs Fc Sanleani | 5 octombrie 2014 | 18:30 | 5-1 |
DIM Parneava vs AEA Sport | 5 octombrie 2014 | 17:30 | 0-0 |
Real Team vs Miky | 5 octombrie 2014 | 16:30 | 1-2 |
Fc Lemon vs All For Footbal | 4 octombrie 2014 | 16:30 | 6-5 |
Men In Black vs Fc Constructorul Arad | 4 octombrie 2014 | 15:30 | 8-2 |
Fc Galaxy vs Matrix | 4 octombrie 2014 | 14:30 | 6-1 |
Atletico Huf vs Vulturii Violeti | 4 octombrie 2014 | 13:30 | 4-3 |
Ltb Arad vs Fs Macea | 4 octombrie 2014 | 12:30 | 2-8 |
ETAPA 8
Echipe | Data | Ora | Rezultat |
Matrix vs Atletico Huf | 19 octombrie 2014 | 18:30 | – |
AEA Sport vs Fc Premiere | 19 octombrie 2014 | 17:30 | – |
All For footbal vs Man In Black | 19 octombrie 2014 | 16:30 | – |
Fs Macea vs Real Team | 18 octombrie 2014 | 16:30 | – |
Fc Sanleani vs Fc Lemon | 18 octombrie 2014 | 15:30 | – |
Fc Constructorul vs Galaxy | 18 octombrie 2014 | 14:30 | – |
Miky vs DIM Parneava | 18 octombrie 2014 | 13:30 | – |
Vulturii Violeti vs Ltb Arad | 18 octombrie 2014 | 12:30 | – |
TOP MARCATORI LIGA 3
Rang | Jucator | Echipa | Gm |
1 | Neamt Marius Catalin | Fc Premiere | 17 |
2 | Ile Remus | Real Team | 13 |
3 | Sterciuc Abel | Men In Black | 12 |
4 | Varvari Vasile | Macea | 11 |
5 | Bobulescu Ionut | Men In Black | 11 |
CLASAMENT LIGA 3
Pos | Echipa | Mj | Vi | Eg | In | Gm | Gp | Dg | Pct |
1 | Fc Premiere | 7 | 7 | 0 | 0 | 52 | 7 | 45 | 21 |
2 | Men In Black | 7 | 5 | 2 | 0 | 42 | 16 | 26 | 17 |
3 | Miky | 7 | 5 | 2 | 0 | 34 | 11 | 23 | 17 |
4 | DIM Parneava | 7 | 5 | 1 | 1 | 32 | 11 | 21 | 16 |
5 | Macea | 7 | 4 | 2 | 1 | 28 | 15 | 13 | 14 |
6 | Fc Galaxy | 7 | 4 | 1 | 2 | 23 | 16 | 7 | 13 |
7 | Fc Lemon | 7 | 4 | 1 | 2 | 23 | 20 | 3 | 13 |
8 | AEA Sport | 7 | 3 | 3 | 1 | 25 | 15 | 10 | 12 |
9 | Atletico Huf | 7 | 4 | 0 | 3 | 27 | 24 | 3 | 12 |
10 | Real Team | 7 | 3 | 2 | 2 | 22 | 14 | 8 | 11 |
11 | Fc Sanleani | 7 | 2 | 0 | 5 | 24 | 35 | -11 | 6 |
12 | Ltb Arad | 7 | 2 | 0 | 5 | 16 | 34 | -18 | 6 |
13 | Vulturii Violeti | 7 | 0 | 1 | 6 | 12 | 32 | -20 | 1 |
14 | Fc Constructorul Arad | 7 | 0 | 1 | 6 | 12 | 38 | -26 | 1 |
15 | All For Footbal | 7 | 0 | 0 | 7 | 13 | 49 | -36 | 0 |
16 | Matrix | 7 | 0 | 0 | 7 | 2 | 50 | -48 | 0 |
Facebook Comments